FINAL REPORT
Suburban Fantasy Football League 2001 Player Stats
From 2001 Week #1 through 2001 Week #17
=======================================
(Free Agent Fantasy Players Only)

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Quarterback          Inj NFL Team                  Pts   PPG
================================================================
  1 Feeley,A.J.(R)           PHI -----                  25 25.00
  2 Dilfer,Trent             SEA -----                 139 23.17
  3 Johnson,Rob          Out BUF -----                 152 19.00
  4 Vanpelt,Alex             BUF -----                 209 17.42
  5 Wright,Anthony           DAL -----                  63 15.75
  6 Weinke,Chris(R)          CAR -----                 226 15.07
  7 Matthews,Shane           CHI -----                  58 14.50
  8 Bledsoe,Drew             NE  -----                  28 14.00
  9 Huard,Brock              SEA -----                  14 14.00
 10 Carter,Quincy(R)         DAL -----                 118 13.11
 11 Cunningham,Randall       BAL -----                  65 13.00
 12 Kitna,Jon                CIN -----                 206 12.88
 13 Holcomb,Kelly            CLE -----                  12 12.00
 14 Brown,Travis             BUF -----                  12 12.00
 15 Frerotte,Gus         IR  DEN -----                  47 11.75
 16 Graham,Kent              WAS -----                  20 10.00
 17 McMahon,Mike(R)      Dou DET -----                  69  9.86
 18 Detmer,Ty                DET -----                  38  9.50
 19 Brees,Drew(R)            SD  -----                  19  9.50
 20 Maddox,Tommy             PIT -----                  24  8.00
 21 O'Donnell,Neil           TEN -----                  39  7.80
 22 Vick,Michael(R)          ATL -----                  60  7.50
 23 Wynn,Spergon             MIN -----                  21  7.00
 24 Stoerner,Clint           DAL -----                  26  6.50
 25 Pennington,Chad          NYJ -----                  12  6.00
 26 King,Shaun               TB  -----                  12  4.00
 27 Quinn,Jonathan           JAX -----                  15  3.75
 28 Leaf,Ryan                DAL -----                  15  3.75
 29 Jackson,Jarious          DEN -----                   3  3.00
 30 Johnson,Doug             ATL -----                   6  2.00
 31 Collins,Todd             KC  -----                   2  2.00
 32 Rypien,Mark              IND -----                   2  2.00
 33 Smith,Akili              CIN -----                   3  1.50
 34 Craig,Dameyune           CAR -----                   3  1.50
 35 Lytle,Matt               CAR -----                   4  1.33
 36 Lucas,Ray            Pro MIA -----                   8  1.14
 37 Tuiasosopo,Marques(R     OAK -----                   1  0.50
 38 Rattay,Tim               SF  -----                   1  0.50
 39 Heupel,Josh(R)           --- -----                   0     0
 40 Volek,Billy              TEN -----                   0  0.00
 41 Martin,Tee               PIT -----                   0  0.00
 42 Detmer,Koy               PHI -----                   0  0.00
 43 Delhomme,Jake            NO  -----                   0  0.00
 44 Moreno,Moses             SD  -----                   0  0.00
 45 Pederson,Doug            GB  -----                   0  0.00
 46 Brister,Bubby            --- -----                   0     0
 47 Blake,Jeff               NO  -----                   0  0.00
 48 Booty,Josh(R)            CLE -----                   0     0
 49 Martin,Jamie             STL -----                   0  0.00
 50 Palmer,Jesse(R)          NYG -----                   0     0
 51 Rosenfels,Sage(R)        WAS -----                   0     0
 52 Woodbury,Tory            NYJ -----                   0  0.00
 53 George,Jeff              WAS -----                  -4 -2.00
 54 Mitchell,Scott       Que CIN -----                  -8 -8.00

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Running Back         Inj NFL Team                  Pts   PPG
================================================================
  1 Anderson,Jamal       IR  ATL -----                  59 19.67
  2 Bowers,R.J.              PIT -----                  21 10.50
  3 Biakabutuka,Tim      IR  CAR -----                  39  7.80
  4 Christian,Bob        Pro ATL -----                 102  6.80
  5 Hicks,Skip           Que TEN -----                  53  5.89
  6 Centers,Larry            BUF -----                  92  5.75
  7 Konrad,Rob           Que MIA -----                  25  5.00
  8 Jordan,Lamont(R)         NYJ -----                  62  4.77
  9 Warren,Lamont            DET -----                  71  4.73
 10 Johnson,Leon             CHI -----                  51  4.64
 11 Joseph,Elvis             JAX -----                  56  4.31
 12 Schlesinger,Cory         DET -----                  67  4.19
 13 Carter,Ki-jana           WAS -----                  51  3.64
 14 Droughns,Reuben          DET -----                  14  3.50
 15 Jackson,Terry            SF  -----                  34  3.40
 16 Williams,Moe             BAL -----                  44  3.38
 17 Stecker,Aaron            TB  -----                  35  3.18
 18 Gary,Olandis         IR  DEN -----                  27  3.00
 19 Moreau,Frank             JAX -----                   9  3.00
 20 Ritchie,Jon              OAK -----                  25  2.78
 21 Chapman,Doug             MIN -----                  36  2.77
 22 Smith,Terrelle           NO  -----                  16  2.67
 23 Hape,Patrick         Que DEN -----                  29  2.64
 24 Green,Mike               TEN -----                  22  2.44
 25 Cloud,Mike               KC  -----                  11  2.20
 26 Ayanbadejo,Obafemi       BAL -----                  32  2.13
 27 Redmond,J.R.             NE  -----                  21  2.10
 28 Edwards,Marc             NE  -----                  32  2.00
 29 Sellers,Mike             --- -----                  18  2.00
 30 Pass,Patrick             NE  -----                  18  2.00
 31 Goings,Nick          Pro CAR -----                  18  2.00
 32 Thomas,Robert        IR  DAL -----                  10  2.00
 33 Wiley,Michael        Pro DAL -----                  28  1.87
 34 Comella,Greg             NYG -----                  26  1.86
 35 Bennett,Brandon          CIN -----                  27  1.80
 36 Levens,Dorsey            GB  -----                  26  1.73
 37 Kleinsasser,Jim      Dou MIN -----                  19  1.73
 38 Martin,Cecil             PHI -----                  23  1.64
 39 Hodgins,James            STL -----                   8  1.60
 40 Washington,Damon     Dou NYG -----                  12  1.50
 41 Thomas,Rodney            ATL -----                  11  1.38
 42 Prentice,Travis          MIN -----                  15  1.36
 43 Gash,Sam                 BAL -----                  12  1.33
 44 Kreider,Dan              PIT -----                   9  1.29
 45 McDougal,Kevin           IND -----                   9  1.29
 46 Smith,Paul               SF  -----                   9  1.29
 47 Morrow,Harold            MIN -----                  14  1.27
 48 Fletcher,Terrell         SD  -----                  15  1.25
 49 Hoover,Brad              CAR -----                  15  1.15
 50 Johnson,Bryan            WAS -----                  10  1.11
 51 Henderson,William        GB  -----                  15  1.07
 52 Bennett,Donnell          WAS -----                  13  1.00
 53 Holcombe,Robert          STL -----                   8  1.00
 54 Coleman,Karon            DEN -----                   3  1.00
 55 Beasley,Fred         Que SF  -----                  13  0.93
 56 Makovicka,Joel           ARI -----                  11  0.92
 57 Hetherington,Chris       CAR -----                   9  0.90
 58 Neal,Lorenzo             CIN -----                  12  0.86
 59 Strong,Mack          Pro SEA -----                  11  0.85
 60 Trejo,Stephen            DET -----                   5  0.83
 61 Shelton,Daimon           CHI -----                   7  0.78
 62 Mealey,Rondell       IR  GB  -----                   5  0.71
 63 Cook,Jameel(R)           TB  -----                   6  0.67
 64 Jordan,Randy             OAK -----                   6  0.50
 65 Abdullah,Rabih           TB  -----                   5  0.50
 66 McCrary,Fred             SD  -----                   4  0.40
 67 Johnson,J.J.         Que MIA -----                   2  0.40
 68 Mitchell,Brian           PHI -----                   6  0.38
 69 Graham,Jay               SEA -----                   2  0.33
 70 Keaton,Curtis            CIN -----                   4  0.31
 71 Witman,Jon           Pro PIT -----                   2  0.29
 72 Evans,Heath(R)           SEA -----                   1  0.25
 73 Reader,Jamie         Pro PHI -----                   1  0.25
 74 Carter,Tony              DEN -----                   2  0.22
 75 McKinley,Dennis          ARI -----                   1  0.20
 76 Washington,Patrick       JAX -----                   1  0.20
 77 Morris,Sammy             BUF -----                   2  0.17
 78 Sowell,Jerald            NYJ -----                   1  0.14
 79 Kirby,Terry              OAK -----                   1  0.09
 80 McClintock,Dustin(R)     --- -----                   0     0
 81 Watson,Justin            STL -----                   0  0.00
 82 Alexander,Dan(R)         TEN -----                   0  0.00
 83 Brown,Dee(R)         IR  CAR -----                   0     0
 84 Combs,Derek(R)           --- -----                   0     0
 85 Ours,Wes                 IND -----                   0  0.00
 86 Taylor,Tony              DAL -----                   0  0.00
 87 Smart,Rod                PHI -----                   0  0.00
 88 Shipp,Marcel             ARI -----                   0  0.00
 89 Crosby,Phillip           BUF -----                   0  0.00
 90 Dyer,Deon                MIA -----                   0  0.00
 91 Jenkins,Ronney           SD  -----                   0  0.00
 92 Goodman,Herbert          GB  -----                   0  0.00
 93 Morton,Chad              NYJ -----                   0  0.00
 94 Harris,Derrick           SD  -----                   0  0.00
 95 Smith,Detron             DEN -----                   0  0.00
 96 Rhett,Errict             --- -----                   0     0
 97 Jervey,Travis            ATL -----                   0  0.00
 98 McAfee,Fred              NO  -----                   0  0.00
 99 Blaylock,Derrick(R)      KC  -----                   0     0
100 Olivo,Brock              DET -----                   0  0.00

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Wide Receiver        Inj NFL Team                  Pts   PPG
================================================================
  1 Pathon,Jerome        IR  IND -----                  73 18.25
  2 McCaffrey,Ed         IR  DEN -----                  16 16.00
  3 Crowell,Germane      IR  DET -----                  61 15.25
  4 Robinson,Marcus      IR  CHI -----                  58 14.50
  5 Bates,D'wayne            CHI -----                  34 11.33
  6 Ismail,Raghib            DAL -----                 132  9.43
  7 Jurevicius,Joe           NYG -----                 105  7.50
  8 Gadsden,Oronde       Que MIA -----                  97  6.93
  9 Proehl,Ricky             STL -----                  97  6.93
 10 Stokes,J.J.              SF  -----                 100  6.67
 11 Finneran,Brian       Pro ATL -----                  80  6.67
 12 Williams,James           SEA -----                  38  6.33
 13 Connell,Albert           NO  -----                  43  6.14
 14 Muhammad,Muhsin      Out CAR -----                  67  6.09
 15 Shaw,Bobby               PIT -----                  73  6.08
 16 Wynn,Milton(R)           TB  -----                   6  6.00
 17 Chrebet,Wayne            NYJ -----                  80  5.71
 18 Jenkins,Martay       Que ARI -----                  73  5.62
 19 Dwight,Tim               SD  -----                  56  5.60
 20 Kennison,Eddie           KC  -----                  63  5.25
 21 Minnis,Marvin(R)         KC  -----                  60  5.00
 22 Gaylor,Trevor            SD  -----                  20  5.00
 23 Jefferson,Shawn      Pro ATL -----                  74  4.93
 24 Driver,Donald            GB  -----                  44  4.89
 25 Farmer,Danny         Pro CIN -----                  27  4.50
 26 Johnson,Patrick          BAL -----                   9  4.50
 27 Hayes,Donald         Pro CAR -----                  67  4.47
 28 Byrd,Isaac           Out CAR -----                  58  4.46
 29 Douglas,Dameane          PHI -----                  28  4.00
 30 Morgan,Quincy(R)         CLE -----                  63  3.94
 31 Anderson,Scotty(R)       DET -----                  31  3.88
 32 Robinson,Koren(R)        SEA -----                  54  3.60
 33 Stokley,Brandon          BAL -----                  50  3.57
 34 Moore,Herman         IR  DET -----                   7  3.50
 35 Johnson,Chad(R)          CIN -----                  34  3.40
 36 Thomas,Chris             --- -----                  27  3.38
 37 Mitchell,Freddie(R)      PHI -----                  33  3.30
 38 Chiaverini,Darrin        DAL -----                  23  3.29
 39 Dawson,Jajuan            CLE -----                  36  3.27
 40 Bennett,Drew             TEN -----                  39  3.25
 41 Emanuel,Bert         Pro DET -----                  22  3.14
 42 Parker,Larry             KC  -----                  31  3.10
 43 Streets,Tai              SF  -----                  44  2.93
 44 Lockett,Kevin            WAS -----                  33  2.75
 45 Wayne,Reggie(R)          IND -----                  30  2.73
 46 McCareins,Justin(R)  Out TEN -----                   8  2.67
 47 White,Dez            Que CHI -----                  36  2.57
 48 Thompson,Derrius         WAS -----                  18  2.57
 49 Reed,Jake                MIN -----                  35  2.50
 50 McDaniel,Jeremy          BUF -----                  10  2.50
 51 Wilkins,Terrence     Que IND -----                  27  2.45
 52 Insley,Trevor            IND -----                  22  2.44
 53 Engram,Bobby             SEA -----                  34  2.43
 54 Dugans,Ron               CIN -----                  36  2.40
 55 Johnson,Charles          NE  -----                  21  2.33
 56 Jeffers,Patrick          CAR -----                  11  2.20
 57 Wilson,Robert            NO  -----                  24  2.18
 58 Swayne,Kevin             NYJ -----                  17  2.13
 59 McCord,Quentin           ATL -----                   6  2.00
 60 Scott,Gari               PHI -----                   2  2.00
 61 Merritt,Ahmad            CHI -----                   2  2.00
 62 Germany,Reggie(R)        BUF -----                  17  1.89
 63 Edwards,Troy             PIT -----                  29  1.81
 64 Williams,Karl            TB  -----                  27  1.80
 65 Lee,Charles              GB  -----                   9  1.80
 66 Swinton,Reggie           DAL -----                  26  1.73
 67 Houshmandzadeh,T.J.(     CIN -----                  15  1.67
 68 Sanders,Chris        Que TEN -----                   5  1.67
 69 German,Jammi         IR  CLE -----                   5  1.67
 70 Howard,Desmond           DET -----                  23  1.64
 71 Porter,Jerry             OAK -----                  18  1.64
 72 King,Andre(R)            CLE -----                  11  1.57
 73 Anthony,Reidel       Pro TB  -----                  14  1.56
 74 Murphy,Frank         Que TB  -----                  12  1.50
 75 Hatchette,Matthew        NYJ -----                   3  1.50
 76 Dixon,Ron                NYG -----                  22  1.47
 77 Dawkins,Sean             JAX -----                  17  1.42
 78 Brown,Na                 PHI -----                   7  1.40
 79 Ward,Dedric              MIA -----                  15  1.25
 80 Northcutt,Dennis         CLE -----                  13  1.18
 81 Montgomery,Scottie       DEN -----                   8  1.14
 82 Kasper,Kevin(R)      Pro DEN -----                   8  1.00
 83 Coleman,Fred             NE  -----                   4  1.00
 84 Small,Torrance           --- -----                   2  1.00
 85 Jett,James               OAK -----                   1  1.00
 86 Moss,Santana(R)          NYJ -----                   4  0.80
 87 Davis,Thabiti            NYG -----                   3  0.75
 88 Poole,Keith              DEN -----                   2  0.67
 89 Black,Avion              BUF -----                   6  0.50
 90 Jackson,Curtis       IR  NE  -----                   1  0.50
 91 Batteaux,Patrick         SD  -----                   1  0.50
 92 Smith,Steve(R)           CAR -----                   7  0.47
 93 Bannister,Alex(R)        SEA -----                   3  0.43
 94 McGarity,Wane            NO  -----                   5  0.42
 95 Walsh,Chris          Pro MIN -----                   3  0.38
 96 Cason,Aveion             DET -----                   2  0.33
 97 Simmons,Tony             IND -----                   1  0.33
 98 Cole,Chris               DEN -----                   4  0.31
 99 Berlin,Eddie(R)          TEN -----                   2  0.29
100 Whitted,Alvis            --- -----                   1  0.25

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Tight End            Inj NFL Team                  Pts   PPG
================================================================
  1 Sloan,David              DET -----                  85  7.08
  2 Rackley,Derek            ATL -----                   7  7.00
  3 Walls,Wesley         Out CAR -----                  89  6.85
  4 Chamberlain,Byron        MIN -----                  93  6.20
  5 Clark,Desmond        Pro DEN -----                  86  6.14
  6 Cleeland,Cameron         NO  -----                  36  6.00
  7 Stewart,Tony(R)          PHI -----                  12  6.00
  8 Crumpler,Alge(R)         ATL -----                  73  5.62
  9 Riemersma,Jay            BUF -----                  79  5.27
 10 Lewis,Chad           Dou PHI -----                  73  5.21
 11 Jones,Freddie            SD  -----                  62  5.17
 12 Conwell,Ernie            STL -----                  67  4.47
 13 Mili,Itula               SEA -----                  22  4.40
 14 Carswell,Dwayne          DEN -----                  59  4.21
 15 Rasby,Walter             WAS -----                  25  4.17
 16 Williams,Eddie           NO  -----                  37  4.11
 17 Becht,Anthony            NYJ -----                  61  4.07
 18 Moore,Dave           Que TB  -----                  51  3.92
 19 Dunn,Jason           Out KC  -----                  11  3.67
 20 Johnson,Eric(R)      Pro SF  -----                  54  3.60
 21 Mitchell,Tywan           ARI -----                  36  3.60
 22 Rivers,Marcellus         NYG -----                  14  3.50
 23 Manumaleuna,Brandon(     STL -----                   7  3.50
 24 Bartrum,Mike             PHI -----                   7  3.50
 25 Heap,Todd(R)             BAL -----                  27  3.38
 26 Wiggins,Jermaine         NE  -----                  37  3.36
 27 Dilger,Ken               IND -----                  47  3.36
 28 Brady,Kyle               JAX -----                  44  3.14
 29 Tuman,Jerame             PIT -----                  21  3.00
 30 Jones,Damon              JAX -----                  15  3.00
 31 Flemister,Zeron          WAS -----                  29  2.90
 32 Harris,Jackie            DAL -----                  23  2.88
 33 Hardy,Terry              ARI -----                  20  2.86
 34 Kozlowski,Brian          ATL -----                  31  2.82
 35 Williams,Roland          OAK -----                  44  2.75
 36 McGee,Tony           IR  CIN -----                  24  2.67
 37 Kinney,Erron         Que TEN -----                  29  2.64
 38 Ricks,Mikhael            KC  -----                  28  2.55
 39 Dudley,Rickey        IR  CLE -----                  10  2.50
 40 Santiago,O.J.        Pro CLE -----                  24  2.40
 41 Mangum,Kris              CAR -----                  19  2.38
 42 Jackson,Sheldon          BUF -----                   7  2.33
 43 Alexander,Stephen    IR  WAS -----                   7  2.33
 44 Baxter,Fred          Pro CHI -----                  24  2.18
 45 Weaver,Jed               MIA -----                  28  2.15
 46 Fauria,Christian         SEA -----                  24  2.00
 47 Martin,David(R)          GB  -----                  18  1.80
 48 Robinson,Jeff            STL -----                  14  1.75
 49 Cushing,Matt             PIT -----                   7  1.75
 50 Jordan,Andrew            MIN -----                   7  1.75
 51 Dearth,James             NYJ -----                   7  1.75
 52 Brigham,Jeremy           OAK -----                  13  1.63
 53 Campbell,Daniel          NYG -----                  17  1.55
 54 Natkin,Brian             TEN -----                   3  1.50
 55 Battaglia,Marco          WAS -----                  10  1.43
 56 Bush,Steve               ARI -----                   7  1.40
 57 Heiden,Steve             SD  -----                   9  1.29
 58 Swift,Justin             SF  -----                  10  1.11
 59 Lucky,Mike           Que DAL -----                  10  1.00
 60 Kelly,Reginald       Dou ATL -----                   9  1.00
 61 Meier,Shad(R)            TEN -----                   2  1.00
 62 Davis,Tyrone             GB  -----                   1  1.00
 63 Shea,Aaron           IR  CLE -----                   7  0.88
 64 Yoder,Todd               TB  -----                   4  0.80
 65 Bruener,Mark         IR  PIT -----                   6  0.75
 66 Mitchell,Pete            --- -----                   2  0.67
 67 Rutledge,Rod             NE  -----                   2  0.67
 68 Dominguez,Matt           DEN -----                   2  0.50
 69 McMullen,Kirk            CIN -----                   1  0.50
 70 Moreland,Jake            CLE -----                   1  0.50
 71 Jones,John               BAL -----                   1  0.50
 72 Davis,John               CHI -----                   3  0.43
 73 Crawford,Casey           CAR -----                   1  0.33
 74 Goodwin,Hunter           MIA -----                   1  0.33
 75 Broughton,Luther         CAR -----                   1  0.20
 76 Huggins,Johnny           DAL -----                   1  0.17
 77 Thomason,Jeff            PHI -----                   1  0.17
 78 Ofahengaua,Tevita(R)     --- -----                   0     0
 79 Zelenka,Joe              JAX -----                   0  0.00
 80 Roberg,Mike(R)           --- -----                   0     0
 81 Love,Arthur(R)           NE  -----                   0     0
 82 O'Leary,Dan(R)           BUF -----                   0     0
 83 Finger,Dauntae(R)        TB  -----                   0     0
 84 Prince,Ryan              JAX -----                   0  0.00
 85 Wilcox,Daniel            NYJ -----                   0  0.00
 86 McDermott,Sean           TB  -----                   0  0.00
 87 Stachelski,Dave          --- -----                   0  0.00
 88 Whitman,Josh             SD  -----                   0  0.00
 89 Geason,Cory              PIT -----                   0  0.00
 90 Lyman,Dustin             CHI -----                   0  0.00
 91 Snow,Justin              IND -----                   0  0.00
 92 Fulcher,Mondriel         OAK -----                   0  0.00
 93 Jennings,Brian           SF  -----                   0  0.00
 94 Clark,Greg           Out SF  -----                   0     0
 95 Binn,David               SD  -----                   0  0.00
 96 Bjornson,Eric        IR  OAK -----                   0     0
 97 Cross,Howard             NYG -----                   0  0.00
 98 Drayton,Troy             --- -----                   0     0
 99 Baber,Billy(R)           --- -----                   0     0
100 Draper,Shawn(R)          MIA -----                   0     0

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Kicker               Inj NFL Team                  Pts   PPG
================================================================
  1 Brien,Doug               TB  -----                  34 17.00
  2 Daluiso,Brad             OAK -----                  17 17.00
  3 Feely,Jay                ATL -----                 225 14.06
  4 Conway,Brett             WAS -----                 199 13.27
  5 Hall,John                NYJ -----                 206 12.88
  6 Peterson,Todd            KC  -----                 205 12.81
  7 Nedney,Joe               TEN -----                 195 12.19
  8 Andersen,Morten          NYG -----                 191 11.94
  9 Stover,Matt              BAL -----                 188 11.75
 10 Oglesby,Cedric           ARI -----                  35 11.67
 11 Hilbert,Jon              DAL -----                  84 10.50
 12 Christie,Steve           SD  -----                  51 10.20
 13 Gramatica,Billy(R)   IR  ARI -----                 131 10.08
 14 Dawson,Phil              CLE -----                 160 10.00
 15 Seder,Tim            IR  DAL -----                  78  9.75
 16 Hollis,Mike              JAX -----                 154  9.63
 17 Anderson,Gary            MIN -----                 139  9.27
 18 Rackers,Neil             CIN -----                 135  9.00
 19 Arians,Jake              --- -----                  89  8.90
 20 Graham,Shayne            BUF -----                  44  7.33
 21 Holmes,Jaret             JAX -----                   2  2.00
 22 Kight,Danny              BAL -----                   0  0.00
 23 Pochman,Owen(R)          NYG -----                   0  0.00
 24 Markham,John(R)          --- -----                   0     0

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Team Defense         Inj NFL Team                  Pts   PPG
================================================================
  1 New England Defense      NE  -----                 269 16.81
  2 San Diego Defense        SD  -----                 250 15.63
  3 Cincinnati Defense       CIN -----                 224 14.00
  4 Indianapolis Defense     IND -----                 208 13.00
  5 Atlanta Defense          ATL -----                 201 12.56
  6 Tennessee Defense        TEN -----                 193 12.06
  7 Kansas City Defense      KC  -----                 180 11.25
  8 Detroit Defense          DET -----                 178 11.13
  9 Dallas Defense           DAL -----                 176 11.00
 10 Buffalo Defense          BUF -----                 170 10.63
 11 Arizona Defense          ARI -----                 169 10.56
 12 Minnesota Defense        MIN -----                 146  9.13