FINAL FREE AGENT STATS, SFFL 2002

Suburban Fantasy Football League 2002 Player Stats
From 2002 Week #1 through 2002 Week #17
=======================================

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Quarterback          Inj NFL Team                  Pts   PPG
================================================================
  1 McNabb,Donovan       Out PHI -----                 370 37.00
  2 Holcomb,Kelly            CLE -----                 119 19.83
  3 Carter,Quincy            DAL -----                 136 19.43
  4 Matthews,Shane           WAS -----                 153 19.13
  5 Miller,Jim           IR  CHI -----                 183 18.30
  6 Redman,Chris         Que BAL -----                 104 17.33
  7 Dilfer,Trent         IR  SEA -----                  98 16.33
  8 Hutchinson,Chad          DAL -----                 142 15.78
  9 Ramsey,Patrick(R)        WAS -----                 150 15.00
 10 Feeley,A.J.              PHI -----                  79 13.17
 11 McMahon,Mike             DET -----                 100 12.50
 12 Garrard,David(R)         JAX -----                  49 12.25
 13 Lucas,Ray                MIA -----                  72 10.29
 14 Chandler,Chris       Dou CHI -----                  76  8.44
 15 Collins,Todd             KC  -----                  16  8.00
 16 Rattay,Tim               SF  -----                  31  7.75
 17 Testaverde,Vinny         NYJ -----                  36  7.20
 18 Wuerffel,Danny       Que WAS -----                  45  6.43
 19 Johnson,Doug             ATL -----                  33  5.50
 20 Burris,Henry             CHI -----                  30  5.00
 21 Frerotte,Gus             CIN -----                  20  4.00
 22 Detmer,Koy           Pro PHI -----                  39  3.90
 23 Johnson,Rob              TB  -----                  22  3.67
 24 Sauter,Cory              CHI -----                   2  2.00
 25 Delhomme,Jake            NO  -----                   5  1.67
 26 Flutie,Doug              SD  -----                   3  1.50
 27 Pederson,Doug            GB  -----                  12  1.20
 28 Woodbury,Tory            NYJ -----                   1  1.00
 29 Fasani,Randy(R)          CAR -----                   3  0.75
 30 King,Shaun               TB  -----                   2  0.67
 31 Palmer,Jesse             NYG -----                   1  0.50
 32 Bouman,Todd              MIN -----                   1  0.50
 33 Davey,Rohan(R)           NE  -----                   0  0.00
 34 Burford,Seth(R)          SD  -----                   0     0
 35 Kittner,Kurt(R)          ATL -----                   0     0
 36 O'Sullivan,J.T.(R)       NO  -----                   0     0
 37 Doman,Brandon(R)         SF  -----                   0     0
 38 Nall,Craig(R)            GB  -----                   0     0
 39 Huard,Damon              NE  -----                   0  0.00
 40 Quinn,Jonathan           KC  -----                   0  0.00
 41 Vanpelt,Alex             BUF -----                   0  0.00
 42 Graham,Kent              JAX -----                   0     0
 43 O'Donnell,Neil           TEN -----                   0  0.00
 44 Rosenfels,Sage           MIA -----                   0  0.00
 45 Booty,Josh               CLE -----                   0  0.00
 46 Tuiasosopo,Marques       OAK -----                   0  0.00
 47 Covington,Scott          STL -----                   0  0.00
 48 Hasselbeck,Tim           PHI -----                   0  0.00
 49 Pate,Wes(R)              --- -----                   0     0
 50 Kelly,Jeff(R)            SEA -----                   0  0.00
 51 Weinke,Chris             CAR -----                  -1 -0.17
 52 Smith,Akili              CIN -----                  -1 -1.00
 53 McCown,Joshua(R)         ARI -----                  -4 -2.00

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Running Back         Inj NFL Team                  Pts   PPG
================================================================
  1 Warren,Lamont        IR  DET -----                  26 13.00
  2 Thomas,Anthony       IR  CHI -----                 134 11.17
  3 Jones,Thomas         IR  ARI -----                  85  9.44
  4 Cason,Aveion             DET -----                  56  5.60
  5 Allen,James              HOU -----                  85  5.31
  6 Mealey,Rondell           --- -----                  14  4.67
  7 Simon,John               TEN -----                  55  4.58
  8 Crockett,Zack            OAK -----                  65  4.33
  9 Betts,Ladell(R)          WAS -----                  46  4.18
 10 Dayne,Ron                NYG -----                  64  4.00
 11 Wheatley,Tyrone          OAK -----                  55  3.93
 12 Davenport,Najeh(R)   IR  GB  -----                  28  3.50
 13 Centers,Larry            BUF -----                  49  3.06
 14 Henderson,William        GB  -----                  41  2.93
 15 Holcombe,Robert          TEN -----                  22  2.75
 16 Gary,Olandis             DEN -----                  30  2.73
 17 Christian,Bob        Out ATL -----                  38  2.71
 18 Makovicka,Joel       Pro ARI -----                  29  2.64
 19 Hoover,Brad              CAR -----                  41  2.56
 20 Richardson,Tony      IR  KC  -----                  35  2.50
 21 Edwards,Robert           MIA -----                  30  2.50
 22 Kirby,Terry          IR  OAK -----                  15  2.50
 23 Johnson,Leon             CHI -----                  37  2.31
 24 Schlesinger,Cory         DET -----                  36  2.25
 25 Taylor,Chester(R)        BAL -----                  31  2.21
 26 Fletcher,Terrell         SD  -----                  22  2.20
 27 Konrad,Rob           Pro MIA -----                  34  2.13
 28 Cloud,Mike               KC  -----                  24  2.00
 29 Westbrook,Brian(R)       PHI -----                  29  1.93
 30 Minor,Travis             MIA -----                  29  1.81
 31 Peterson,Adrian(R)       CHI -----                  16  1.78
 32 Droughns,Reuben          DEN -----                  24  1.71
 33 Williams,Ricky       Que IND -----                  12  1.71
 34 Ricard,Alan              BAL -----                  25  1.67
 35 Stackhouse,Charles   Pro NYG -----                  23  1.64
 36 Luchey,Nicolas           CIN -----                  21  1.62
 37 Beasley,Fred             SF  -----                  24  1.60
 38 Anderson,Richie          NYJ -----                  25  1.56
 39 McCrary,Fred             SD  -----                  23  1.53
 40 Strong,Mack              SEA -----                  24  1.50
 41 Easy,Omar(R)             KC  -----                   9  1.50
 42 Fenderson,James          NO  -----                  19  1.46
 43 Pritchett,Stanley        CHI -----                  18  1.38
 44 Kreider,Dan              PIT -----                  19  1.36
 45 Goings,Nick              CAR -----                  19  1.36
 46 Chapman,Doug         IR  MIN -----                   8  1.33
 47 Mitchell,Brian           PHI -----                  21  1.31
 48 Cartwright,Rock(R)       WAS -----                  18  1.29
 49 Bennett,Brandon      Que CIN -----                  15  1.25
 50 Fuamatu-Ma'afala,Chr     PIT -----                  10  1.25
 51 Johnson,Rudi             CIN -----                   7  1.17
 52 Edwards,Marc             NE  -----                  18  1.13
 53 Morris,Maurice(R)    Que SEA -----                  12  1.09
 54 Hape,Patrick             DEN -----                  14  1.08
 55 Green,Mike               TEN -----                  15  1.07
 56 Neal,Lorenzo             CIN -----                  16  1.00
 57 Cooper,Rafael            DET -----                   5  1.00
 58 Smith,Paul               SF  -----                  10  0.91
 59 Anderson,Damien          ARI -----                   9  0.90
 60 Stecker,Aaron            TB  -----                  14  0.88
 61 Sowell,Jerald            NYJ -----                  12  0.86
 62 Jordan,Randy             OAK -----                   9  0.82
 63 Blaylock,Derrick         KC  -----                   8  0.80
 64 Bryson,Shawn         IR  BUF -----                   3  0.75
 65 Montgomery,Joe       Que CAR -----                   2  0.67
 66 Baxter,Jarrod(R)         HOU -----                   9  0.64
 67 Ritchie,Jon              OAK -----                   9  0.60
 68 Chatman,Jesse            SD  -----                   5  0.56
 69 Thomas,Robert            DAL -----                   7  0.50
 70 Johnson,Bryan            WAS -----                   7  0.47
 71 Jackson,James            CLE -----                   4  0.36
 72 Martin,Cecil             PHI -----                   5  0.36
 73 Hodgins,James            STL -----                   3  0.33
 74 Keaton,Curtis            NO  -----                   1  0.33
 75 Evans,Heath              SEA -----                   3  0.27
 76 Morris,Sammy             BUF -----                   4  0.27
 77 Haynes,Verron(R)     IR  PIT -----                   3  0.25
 78 Cook,Jameel              TB  -----                   3  0.25
 79 Jervey,Travis        IR  ATL -----                   1  0.25
 80 Pass,Patrick             NE  -----                   2  0.17
 81 Crosby,Phillip           BUF -----                   2  0.14
 82 Canidate,Trung           STL -----                   2  0.14
 83 Bennett,Sean             NYG -----                   1  0.14
 84 McAfee,Fred              NO  -----                   1  0.10
 85 Shelton,Daimon           CHI -----                   1  0.10
 86 Smith,Detron         Que IND -----                   1  0.09
 87 Trejo,Stephen            DET -----                   1  0.07
 88 Smart,Rod                CAR -----                   0  0.00
 89 Foster,De'shaun(R)   IR  CAR -----                   0     0
 90 Stephens,Travis(R)   IR  TB  -----                   0  0.00
 91 Houser,Kevin             NO  -----                   0  0.00
 92 Redmond,J.R.             NE  -----                   0  0.00
 93 Washington,Patrick   IR  JAX -----                   0  0.00
 94 Dyer,Deon                MIA -----                   0  0.00
 95 Jenkins,Ronney           SD  -----                   0  0.00
 96 Smith,Maurice            GB  -----                   0  0.00
 97 Allen,Brian(R)       IR  IND -----                   0     0
 98 Martin,Jamar(R)      IR  DAL -----                   0     0
 99 Ned,Larry(R)             --- -----                   0     0
100 Staley,Luke(R)       IR  DET -----                   0     0

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Wide Receiver        Inj NFL Team                  Pts   PPG
================================================================
  1 Pinkston,Todd        Que PHI -----                 157 10.47
  2 Boston,David         IR  ARI -----                  79  9.88
  3 Bryant,Antonio(R)        DAL -----                 155  9.69
  4 Schroeder,Bill           DET -----                 114  9.50
  5 Finneran,Brian           ATL -----                 142  8.88
  6 Streets,Tai              SF  -----                 133  8.87
  7 Patten,David             NE  -----                 141  8.81
  8 Boerigter,Marc       Pro KC  -----                 135  8.44
  9 Warrick,Peter            CIN -----                 123  8.20
 10 Chrebet,Wayne            NYJ -----                 120  8.00
 11 Campbell,Kelly       Que MIN -----                  46  7.67
 12 Smith,Steve              CAR -----                 114  7.60
 13 Stokley,Brandon      IR  BAL -----                  60  7.50
 14 Thompson,Derrius         WAS -----                 118  7.38
 15 Dixon,Ron            Que NYG -----                  59  7.38
 16 Hilliard,Ike         IR  NYG -----                  49  7.00
 17 White,Dez                CHI -----                 111  6.94
 18 Bates,D'wayne            MIN -----                  95  6.79
 19 Dyson,Kevin              TEN -----                  74  6.73
 20 Terrell,David        IR  CHI -----                  31  6.20
 21 Freeman,Antonio          PHI -----                  99  6.19
 22 Gaylor,Trevor            ATL -----                  74  6.17
 23 Hall,Dante           Pro KC  -----                  98  6.13
 24 Dwight,Tim               SD  -----                  91  5.69
 25 McKnight,James           MIA -----                  78  5.57
 26 Ismail,Qadry         Dou IND -----                  77  5.50
 27 Jenkins,Martay       IR  ARI -----                  43  5.38
 28 Moss,Santana             NYJ -----                  80  5.33
 29 Jurevicius,Joe           TB  -----                  69  5.31
 30 Pathon,Jerome        Que NO  -----                  74  5.29
 31 Jefferson,Shawn      Que ATL -----                  62  5.17
 32 Proehl,Ricky             STL -----                  75  5.00
 33 Reed,Jake                NO  -----                  65  5.00
 34 Davis,Andre'(R)          CLE -----                  78  4.88
 35 Morton,Johnnie       Que KC  -----                  62  4.77
 36 Parker,Eric              SD  -----                  37  4.63
 37 Lockett,Kevin            JAX -----                  60  4.62
 38 Sanders,Frank        Out ARI -----                  55  4.58
 39 Ferguson,Robert          GB  -----                  64  4.57
 40 Lelie,Ashley(R)          DEN -----                  68  4.53
 41 McCord,Quentin           ATL -----                  39  4.33
 42 Gaffney,Jabar(R)         HOU -----                  69  4.31
 43 Bennett,Drew             TEN -----                  62  4.13
 44 Westbrook,Michael        --- -----                  28  4.00
 45 Randle El,Antwaan(R)     PIT -----                  62  3.88
 46 McCants,Darnerian        WAS -----                  34  3.78
 47 Reed,Josh(R)             BUF -----                  60  3.75
 48 Engram,Bobby         Que SEA -----                  52  3.47
 49 Poole,Nathan             ARI -----                  17  3.40
 50 McCareins,Justin         TEN -----                  54  3.38
 51 Shaw,Bobby           Pro JAX -----                  52  3.25
 52 Kasper,Kevin         Pro ARI -----                  38  3.17
 53 Gadsden,Oronde       IR  MIA -----                  19  3.17
 54 Doering,Chris            WAS -----                  42  3.00
 55 Houshmandzadeh,T.J.      CIN -----                  43  2.69
 56 Hayes,Donald             NE  -----                  31  2.58
 57 Anderson,Scotty          DET -----                  36  2.57
 58 Edwards,Troy             STL -----                  26  2.36
 59 Caldwell,Reche(R)        SD  -----                  33  2.36
 60 Crowell,Germane          DET -----                  23  2.30
 61 Alexander,Derrick        MIN -----                  18  2.25
 62 Mathis,Terance           PIT -----                  32  2.13
 63 Walker,Javon(R)          GB  -----                  32  2.13
 64 Dugans,Ron           Pro CIN -----                  34  2.13
 65 Byrd,Isaac               CAR -----                  23  2.09
 66 Jackson,Willie           --- -----                  24  2.00
 67 Scott,Darnay             DAL -----                  26  1.86
 68 Hymes,Randy          Pro BAL -----                  11  1.83
 69 Carter,Cris              MIA -----                   9  1.80
 70 Dawson,Jajuan            HOU -----                  25  1.79
 71 Walsh,Chris          Pro MIN -----                  21  1.40
 72 Wilson,Cedrick           SF  -----                  19  1.36
 73 Farmer,Danny             CIN -----                   9  1.29
 74 Givens,David(R)          NE  -----                  14  1.27
 75 Johnson,Ron(R)           BAL -----                  16  1.14
 76 Rambo,Ken-yon            DAL -----                  15  1.07
 77 Carter,Tim(R)        IR  NYG -----                   4  1.00
 78 Barlow,Reggie            TB  -----                   2  1.00
 79 Haddad,Drew              IND -----                   1  1.00
 80 Lewis,Michael            NO  -----                  15  0.94
 81 Montgomery,Scottie       DEN -----                  13  0.87
 82 Foster,Larry             DET -----                  11  0.85
 83 Williams,Karl            TB  -----                  12  0.75
 84 Ward,Dedric              MIA -----                  12  0.75
 85 Soliday,Jake             ARI -----                   3  0.75
 86 Hankton,Karl             CAR -----                  11  0.73
 87 Jackson,Arnold           ARI -----                  10  0.63
 88 Walters,Troy             IND -----                  10  0.63
 89 Williams,James           SEA -----                   6  0.55
 90 Mitchell,Freddie         PHI -----                   7  0.54
 91 Swinton,Reggie           DAL -----                   7  0.50
 92 Green,Jacquez            DET -----                   5  0.50
 93 Wilkins,Terrence         STL -----                   6  0.46
 94 Jones,Daryl(R)           NYG -----                   6  0.46
 95 James,Cedric             MIN -----                   2  0.40
 96 Bailey,Karsten           GB  -----                   2  0.33
 97 Gilmore,Brian        IR  ARI -----                   1  0.33
 98 Swayne,Kevin             NYJ -----                   4  0.31
 99 King,Andre               CLE -----                   3  0.30
100 Merritt,Ahmad            CHI -----                   3  0.27

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Tight End            Inj NFL Team                  Pts   PPG
================================================================
  1 Alexander,Stephen        SD  -----                 111  9.25
  2 Jolley,Doug(R)           OAK -----                  87  6.69
  3 Davis,John           Out CHI -----                  64  6.40
  4 Johnson,Eric             SF  -----                  65  5.91
  5 Dilger,Ken               TB  -----                  82  5.86
  6 Stevens,Jerramy(R)   Pro SEA -----                  67  5.58
  7 Kleinsasser,Jim          MIN -----                  78  5.57
  8 Chamberlain,Byron    Que MIN -----                  67  5.15
  9 Jones,Freddie            ARI -----                  81  5.06
 10 Dudley,Rickey            TB  -----                  58  4.46
 11 Norman,Josh              SD  -----                  39  4.33
 12 Lyman,Dustin         IR  CHI -----                  38  4.22
 13 Mitchell,Pete            JAX -----                  59  3.93
 14 Campbell,Mark            CLE -----                  58  3.87
 15 Riemersma,Jay            BUF -----                  60  3.75
 16 Schobel,Matt(R)          CIN -----                  55  3.67
 17 Moore,Dave               BUF -----                  40  3.64
 18 McGee,Tony               DAL -----                  54  3.60
 19 Williams,Eddie           NO  -----                  50  3.57
 20 Davis,Tyrone             GB  -----                  25  3.13
 21 Graham,Daniel(R)     Out NE  -----                  33  3.00
 22 Cleeland,Cameron     Que NE  -----                  32  2.91
 23 Campbell,Daniel          NYG -----                  40  2.67
 24 Weaver,Jed               MIA -----                  32  2.67
 25 Gilmore,John(R)          CHI -----                  21  2.63
 26 Williams,Roland      Que OAK -----                  40  2.50
 27 Jones,Terry(R)       Que BAL -----                  27  2.45
 28 Bush,Steve               ARI -----                  34  2.43
 29 Martin,David             GB  -----                  16  2.29
 30 Flemister,Zeron          WAS -----                  34  2.27
 31 Thomason,Jeff            PHI -----                  34  2.27
 32 Bruener,Mark             PIT -----                  24  2.18
 33 Heiden,Steve             CLE -----                  30  2.14
 34 Kinney,Erron             TEN -----                  27  2.08
 35 Whalen,James         Pro DAL -----                  27  1.93
 36 Mangum,Kris              CAR -----                  26  1.86
 37 Baxter,Fred              NE  -----                   9  1.80
 38 Kelly,Reginald           ATL -----                  26  1.73
 39 Tuman,Jerame             PIT -----                  15  1.67
 40 Shea,Aaron           IR  CLE -----                  10  1.67
 41 Manumaleuna,Brandon      STL -----                  23  1.64
 42 Wiggins,Jermaine         CAR -----                  17  1.42
 43 Sanders,Darnell(R)       CLE -----                  11  1.38
 44 Davenport,Joe dean       IND -----                  12  1.33
 45 Sloan,David              NO  -----                  20  1.25
 46 Rasby,Walter             WAS -----                  15  1.25
 47 Jones,John               BAL -----                  15  1.15
 48 Swift,Justin             SF  -----                  12  1.09
 49 Rivers,Marcellus         NYG -----                  15  1.07
 50 Goodwin,Hunter           MIN -----                  12  1.00
 51 Holloway,Jabari          HOU -----                  11  1.00
 52 Roberg,Mike              IND -----                  10  1.00
 53 Baber,Billy              KC  -----                   9  1.00
 54 Stephens,Leonard         WAS -----                   2  1.00
 55 Kozlowski,Brian          ATL -----                  11  0.92
 56 Meier,Shad               TEN -----                   9  0.90
 57 Hannam,Ryan(R)           SEA -----                   9  0.82
 58 Owens,John(R)            DET -----                   8  0.73
 59 Clark,Desmond            MIA -----                   5  0.50
 60 Stewart,Tony             CIN -----                   1  0.33
 61 Murphy,Matt(R)           DET -----                   1  0.33
 62 Peelle,Justin(R)         SD  -----                   4  0.31
 63 Dunn,Jason               KC  -----                   3  0.30
 64 Lucky,Mike               DAL -----                   3  0.30
 65 Yoder,Todd               TB  -----                   4  0.29
 66 Baker,Chris(R)           NYJ -----                   3  0.27
 67 Hall,Lamont              NO  -----                   2  0.18
 68 Cushing,Matt             PIT -----                   1  0.17
 69 Luzar,Chris(R)           JAX -----                   1  0.11
 70 Bartrum,Mike             PHI -----                   1  0.07
 71 McDermott,Sean           HOU -----                   0  0.00
 72 Rackley,Derek            ATL -----                   0  0.00
 73 St. Louis,Brad           CIN -----                   0  0.00
 74 Fulcher,Mondriel     IR  OAK -----                   0  0.00
 75 Jennings,Brian           SF  -----                   0  0.00
 76 Snow,Justin              IND -----                   0  0.00
 77 Geason,Cory              --- -----                   0  0.00
 78 Anelli,Mark(R)           SF  -----                   0  0.00
 79 Fletcher,Bryan(R)        --- -----                   0     0
 80 Slowikowski,Bob(R)   IR  DAL -----                   0     0
 81 Royal,Robert(R)      IR  WAS -----                   0     0
 82 Putzier,Jeb(R)           DEN -----                   0  0.00
 83 Heinrich,Keith(R)        CAR -----                   0  0.00
 84 Perry,Ed                 MIA -----                   0  0.00
 85 Rutledge,Rod         IR  HOU -----                   0  0.00
 86 Zelenka,Joe              JAX -----                   0  0.00
 87 Allred,John              PIT -----                   0  0.00
 88 Banta,Bradford           DET -----                   0  0.00
 89 Battaglia,Marco          PIT -----                   0  0.00
 90 O'Leary,Dan              NYG -----                   0  0.00
 91 Dearth,James             NYJ -----                   0  0.00
 92 Brewer,Sean          IR  CIN -----                   0  0.00
 93 Crawford,Casey           TB  -----                   0  0.00
 94 Leach,Mike               DEN -----                   0  0.00
 95 Banks,Mike(R)            ARI -----                   0  0.00
 96 Edmonds,Chris            CIN -----                   0  0.00
 97 Grau,Jeff(R)             DAL -----                   0  0.00
 98 Wistrom,Tracey(R)        --- -----                   0     0
 99 McDonnell,Brady          BUF -----                   0  0.00
100 Liddiard,Brody           MIN -----                  -3 -0.27

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Kicker               Inj NFL Team                  Pts   PPG
================================================================
  1 Reed,Jeff                PIT -----                 122 20.33
  2 Conway,Brett         IR  --- -----                  14 14.00
  3 Chandler,Jeff(R)         SF  -----                  79 13.17
  4 Vanderjagt,Mike          IND -----                 208 13.00
  5 Nedney,Joe               TEN -----                 203 12.69
  6 Stover,Matt              BAL -----                 184 12.27
  7 Hall,John                NYJ -----                 196 12.25
  8 Seder,Tim                --- -----                  61 12.20
  9 Lindell,Rian             SEA -----                 192 12.00
 10 Anderson,Gary            MIN -----                 168 12.00
 11 Bryant,Matt              NYG -----                 183 11.44
 12 Dawson,Phil              CLE -----                 181 11.31
 13 Graham,Shayne            CAR -----                 126 10.50
 14 Brown,Kris               HOU -----                 167 10.44
 15 Peterson,Todd        IR  PIT -----                 104 10.40
 16 Christie,Steve           SD  -----                 160 10.00
 17 Rackers,Neil             CIN -----                 146  9.13
 18 Gramatica,Billy          ARI -----                 142  8.88
 19 Boyd,Danny               JAX -----                  35  8.75
 20 Kasay,John           IR  CAR -----                  16  8.00
 21 Brien,Doug               --- -----                  31  7.75
 22 Tuthill,James            SD  -----                  91  7.58
 23 Cundiff,Billy            DAL -----                 119  7.44
 24 Cunningham,Richie        JAX -----                   7  7.00
 25 Hilbert,Jon              --- -----                   3  3.00
 26 Epstein,Hayden(R)    Out MIN -----                  44  2.93
 27 Husted,Michael           KC  -----                  12  2.40
 28 Dorsch,Travis(R)         CIN -----                   0  0.00
 29 Richey,Wade              --- -----                   0  0.00
 30 Pochman,Owen         IR  NYG -----                   0     0
 31 Jenkins,J.R.             --- -----                   0  0.00

Sort by:Average Fantasy Pts/Game/Fantasy Points                 
                                 Fantasy               FFL   Avg
    Team Defense         Inj NFL Team                  Pts   PPG
================================================================
  1 Detroit                  DET -----                 246 15.38
  2 Minnesota                MIN -----                 230 14.38
  3 Tennessee                TEN -----                 224 14.00
  4 Arizona                  ARI -----                 218 13.63
  5 Kansas City              KC  -----                 218 13.63
  6 Washington               WAS -----                 210 13.13
  7 Houston                  HOU -----                 210 13.13
  8 Seattle                  SEA -----                 209 13.06
  9 Dallas                   DAL -----                 205 12.81
 10 Cleveland                CLE -----                 195 12.19
 11 Ny Giants                NYG -----                 188 11.75
 12 Indianapolis             IND -----                 185 11.56
 13 Ny Jets                  NYJ -----                 178 11.13
 14 Buffalo                  BUF -----                 159  9.94
 15 Cincinnati               CIN -----                 158  9.88