FREE AGENTS
Final people left available
as of 08/15/2000
**Check transaction
page for details on current roster changes**
Sort by:Average Fantasy Pts/Game/Fantasy Points
Fantasy FFL Avg
Quarterback NFL Team Pts PPG
============================================================
1 Detmer,Koy PHI ----- 52 52.00
2 Delhomme,Jake NO ----- 69 34.50
3 Lucas,Ray NYJ ----- 221 24.56
4 Kanell,Danny ATL ----- 65 21.67
5 Johnson,Rob BUF ----- 40 20.00
6 Dilfer,Trent TB ----- 171 17.10
7 Miller,Chris DEN ----- 47 15.67
8 Foley,Glenn SEA ----- 46 15.33
9 Tolliver,Billy joe NO ----- 153 15.30
10 Testaverde,Vinny NYJ ----- 15 15.00
11 Harbaugh,Jim SD ----- 208 14.86
12 King,Shaun TB ----- 84 14.00
13 Hobert,Billy joe NO ----- 119 13.22
14 Detmer,Ty CLE ----- 66 13.20
15 Mirer,Rick NYJ ----- 101 12.63
16 McNown,Cade CHI ----- 161 10.73
17 Case,Stoney BAL ----- 106 10.60
18 Plummer,Jake ARI ----- 126 10.50
19 McNabb,Donovan PHI ----- 124 10.33
20 Tomczak,Mike PIT ----- 162 10.13
21 Stewart,Kordell PIT ----- 138 8.63
22 Fiedler,Jay JAX ----- 57 8.14
23 Garrett,Jason DAL ----- 40 8.00
24 Smith,Akili CIN ----- 53 7.57
25 Peete,Rodney WAS ----- 22 7.33
26 Pederson,Doug PHI ----- 109 6.81
27 Mitchell,Scott BAL ----- 13 6.50
28 Germaine,Joe STL ----- 18 6.00
29 Brown,Dave ARI ----- 45 5.63
30 Graziani,Tony ATL ----- 35 3.18
31 Kramer,Erik SD ----- 18 3.00
32 Moreno,Moses SD ----- 3 3.00
33 Wuerffel,Danny NO ----- 11 2.75
34 Stenstrom,Steve SF ----- 11 1.83
35 Moon,Warren KC ----- 1 1.00
36 Hasselbeck,Matt GB ----- 9 0.56
37 Justin,Paul STL ----- 3 0.30
38 Culpepper,Daunte MIN ----- 0 0.00
39 Sauter,Cory DET ----- 0 0.00
40 Gonzalez,Pete PIT ----- 0 0.00
41 Covington,Scott CIN ----- 0 0.00
42 Greisen,Chris ARI ----- 0 0.00
43 Zolak,Scott MIA ----- 0 0.00
44 Weldon,Casey WAS ----- 0 0.00
45 Friesz,John NE ----- 0 0.00
46 Bono,Steve CAR ----- 0 0.00
47 Lewis,Jeff CAR ----- 0 0.00
48 Hoying,Bobby OAK ----- 0 0.00
49 Vanpelt,Alex BUF ----- 0 0.00
50 Walsh,Steve IND ----- -5 -0.33
51 Brister,Bubby DEN ----- -4 -2.00
Sort by:Average Fantasy Pts/Game/Fantasy Points
Fantasy FFL Avg
Running Back NFL Team Pts PPG
============================================================
1 Stewart,James JAX ----- 214 15.29
2 Anders,Kimble KC ----- 24 12.00
3 Kirby,Terry CLE ----- 174 10.88
4 Linton,Jonathan BUF ----- 128 8.00
5 Davis,Terrell DEN ----- 31 7.75
6 Christian,Bob ATL ----- 121 7.56
7 Fazande,Jermaine SD ----- 50 7.14
8 Phillips,Lawrence --- ----- 57 7.13
9 Beasley,Fred SF ----- 84 6.46
10 Centers,Larry WAS ----- 100 6.25
11 Brown,Gary NYG ----- 16 5.33
12 Bates,Mario ARI ----- 82 5.13
13 Chancey,Robert DAL ----- 5 5.00
14 Holcombe,Robert STL ----- 70 4.67
15 Anderson,Richie NYJ ----- 69 4.31
16 Stephens,Tremayne SD ----- 46 4.18
17 Hanspard,Byron ATL ----- 50 4.17
18 Anderson,Jamal ATL ----- 8 4.00
19 Crockett,Zack OAK ----- 51 3.92
20 Shehee,Rashaan KC ----- 35 3.89
21 Basnight,Michael CIN ----- 45 3.46
22 Mitchell,Brian WAS ----- 55 3.44
23 Carter,Ki-jana CIN ----- 10 3.33
24 Denson,Autry MIA ----- 16 3.20
25 Ritchie,Jon OAK ----- 47 2.94
26 Way,Charles NYG ----- 29 2.64
27 Smith,Lamar NO ----- 34 2.62
28 Gash,Sam BUF ----- 39 2.60
29 Edwards,Marc CLE ----- 41 2.56
30 Fletcher,Terrell SD ----- 37 2.47
31 Perry,Wilmont NO ----- 17 2.43
32 Evans,Chuck BAL ----- 37 2.31
33 Brown,Reggie SEA ----- 36 2.25
34 Banks,Tavian JAX ----- 18 2.25
35 Shaw,Sedrick CIN ----- 9 2.25
36 Lee,Amp STL ----- 15 2.14
37 Floyd,William CAR ----- 34 2.13
38 Henderson,William GB ----- 33 2.06
39 Warren,Lamont NE ----- 33 2.06
40 Thomas,Rodney TEN ----- 32 2.00
41 Konrad,Rob MIA ----- 30 2.00
42 Bennett,Sean NYG ----- 18 2.00
43 Griffith,Howard DEN ----- 31 1.94
44 McCrary,Fred SD ----- 28 1.75
45 Schlesinger,Cory DET ----- 24 1.50
46 Allen,James CHI ----- 18 1.50
47 Watson,Justin STL ----- 12 1.50
48 Neal,Lorenzo TEN ----- 22 1.38
49 Vardell,Tommy SF ----- 8 1.33
50 Bieniemy,Eric PHI ----- 21 1.31
51 Jervey,Travis SF ----- 11 1.22
52 Groce,Clif CIN ----- 19 1.19
53 Parmalee,Bernie NYJ ----- 17 1.06
54 Cloud,Mike KC ----- 11 1.00
55 McLeod,Kevin TB ----- 7 1.00
56 Jordan,Randy OAK ----- 15 0.94
57 Williams,Moe MIN ----- 13 0.93
58 Craver,Aaron NO ----- 12 0.92
59 Spence,Blake NYJ ----- 8 0.80
60 Mitchell,Basil GB ----- 12 0.75
61 Milne,Brian SEA ----- 8 0.73
62 Williams,Nick CIN ----- 8 0.73
63 Makovicka,Joel ARI ----- 11 0.69
64 Johnson,Anthony CAR ----- 11 0.69
65 Hodgins,James STL ----- 10 0.67
66 Zereoue,Amos PIT ----- 5 0.63
67 Green,Ahman SEA ----- 7 0.50
68 Shaw,Harold NE ----- 4 0.50
69 Avery,John DEN ----- 3 0.43
70 Ellison,Jerry NE ----- 5 0.42
71 Bennett,Edgar CHI ----- 6 0.38
72 Carter,Tony NE ----- 6 0.38
73 Witman,Jon PIT ----- 6 0.38
74 Turner,Kevin PHI ----- 3 0.38
75 Gordon,Lennox BUF ----- 2 0.33
76 Philyaw,Dino NO ----- 4 0.31
77 Shelton,Daimon JAX ----- 4 0.25
78 Howard,Chris JAX ----- 3 0.25
79 Mack,Stacey JAX ----- 3 0.25
80 Elias,Keith IND ----- 3 0.23
81 Davis,Troy NO ----- 3 0.19
82 Jackson,Terry SF ----- 3 0.19
83 Comella,Greg NYG ----- 3 0.19
84 Shields,Paul IND ----- 2 0.17
85 Jones,George --- ----- 1 0.17
86 Watson,Edwin PHI ----- 1 0.17
87 Oliver,Winslow ATL ----- 2 0.14
88 Olivo,Brock DET ----- 2 0.14
89 Williams,Jermaine OAK ----- 2 0.13
90 Floyd,Chris NE ----- 1 0.08
91 Abdullah,Rabih TB ----- 1 0.07
92 Smith,Detron DEN ----- 1 0.06
93 Lennox,G. BUF ----- 0 0.00
94 Powell,Marvin NO ----- 0 0.00
95 McKinley,Dennis ARI ----- 0 0.00
96 Martin,Cecil PHI ----- 0 0.00
97 Hill,Madre CLE ----- 0 0.00
98 Salaam,Rashaan GB ----- 0 0.00
99 Lynn,Anthony DEN ----- 0 0.00
100 Strong,Mack SEA ----- 0 0.00
Sort by:Average Fantasy Pts/Game/Fantasy Points
Fantasy FFL Avg
Wide Receiver NFL Team Pts PPG
============================================================
1 Irvin,Michael DAL ----- 48 12.00
2 Johnson,Patrick BAL ----- 108 10.80
3 Poole,Keith NO ----- 149 9.93
4 Kennison,Eddie NO ----- 144 9.00
5 Small,Torrance PHI ----- 134 8.93
6 Horn,Joe KC ----- 138 8.63
7 Graham,Jeff SD ----- 133 8.31
8 Booker,Marty CHI ----- 73 8.11
9 Stokley,Brandon BAL ----- 16 8.00
10 Ward,Hines PIT ----- 124 7.75
11 Edwards,Troy PIT ----- 95 5.94
12 Chiaverini,Darrin CLE ----- 85 5.31
13 Shaw,Bobby PIT ----- 69 5.31
14 Tucker,Jason DAL ----- 79 5.27
15 Byrd,Isaac TEN ----- 63 5.25
16 Stokes,J.J. SF ----- 83 5.19
17 Hayes,Donald CAR ----- 66 5.08
18 Brown,Troy NE ----- 62 4.77
19 Moore,Herman DET ----- 38 4.75
20 Johnson,Charles PHI ----- 48 4.36
21 Ward,Dedrick NYJ ----- 68 4.25
22 Price,Peerless BUF ----- 67 4.19
23 Hastings,Andre NO ----- 62 4.13
24 Jells,Dietrich PHI ----- 55 3.93
25 Calloway,Chris ATL ----- 42 3.82
26 Baker,Eugene ATL ----- 11 3.67
27 Lockett,Kevin KC ----- 58 3.63
28 Carruth,Rae --- ----- 18 3.60
29 Sanders,Chris TEN ----- 56 3.50
30 Alford,Brian NYG ----- 7 3.50
31 Hatchette,Matthew MIN ----- 45 3.46
32 Pritchard,Mike SEA ----- 48 3.43
33 Jones,Charlie SD ----- 27 3.38
34 German,Jammi ATL ----- 47 3.36
35 Anthony,Reidel TB ----- 39 3.00
36 Bech,Brett NO ----- 24 3.00
37 Jackson,Willie CIN ----- 46 2.88
38 Jurevicius,Joe NYG ----- 45 2.81
39 Lewis,Jermaine BAL ----- 41 2.73
40 Fryar,Irving WAS ----- 43 2.69
41 Shepherd,Leslie CLE ----- 24 2.67
42 Ricks,Mikhael SD ----- 42 2.63
43 Mills,Ernie DAL ----- 27 2.45
44 Brown,Na PHI ----- 29 2.42
45 Dawsey,Lawrence NO ----- 24 2.40
46 Williams,Kevin BUF ----- 35 2.19
47 Green,Yatil MIA ----- 19 2.11
48 Hawkins,Courtney PIT ----- 23 2.09
49 Brazzell,Chris DAL ----- 10 2.00
50 Driver,Donald GB ----- 10 2.00
51 McCullough,Andy ARI ----- 4 2.00
52 Proehl,Ricky STL ----- 29 1.93
53 Bownes,Fabien SEA ----- 26 1.86
54 Brisby,Vincent NE ----- 21 1.75
55 McDonald,Darnell TB ----- 14 1.56
56 Brooks,Macey CHI ----- 13 1.44
57 Penn,Chris SD ----- 23 1.44
58 Still,Bryan DAL ----- 10 1.43
59 Douglas,Dameane PHI ----- 19 1.36
60 Pathon,Jerome IND ----- 14 1.27
61 Blackwell,Will PIT ----- 14 1.27
62 Stablein,Brian DET ----- 20 1.25
63 Rison,Andre KC ----- 18 1.20
64 McGarity,Wane DAL ----- 6 1.20
65 Mickens,Terry OAK ----- 18 1.13
66 Streets,Tai SF ----- 2 1.00
67 Smith,Troy PHI ----- 1 1.00
68 Harris,Ronnie ATL ----- 12 0.92
69 Barlow,Reggie JAX ----- 12 0.86
70 Loud,Kamil BUF ----- 6 0.86
71 Cooper,Andre DEN ----- 8 0.80
72 Cody,Mac ARI ----- 10 0.77
73 Patten,David NYG ----- 12 0.75
74 Williams,Karl TB ----- 9 0.69
75 Finneran,Brian ATL ----- 2 0.67
76 Doering,Chris DEN ----- 2 0.67
77 Ogden,Jeff DAL ----- 10 0.63
78 Jordan,Charles GB ----- 5 0.63
79 Davis,Billy BAL ----- 9 0.56
80 Walsh,Chris MIN ----- 8 0.50
81 Davis,Zola CLE ----- 3 0.50
82 Mason,Derrick TEN ----- 6 0.46
83 Miller,Billy DEN ----- 4 0.40
84 Thrash,James WAS ----- 6 0.38
85 Kent,Joey TEN ----- 3 0.38
86 Crawford,Keith GB ----- 1 0.33
87 Early,Quinn NYJ ----- 5 0.31
88 Metcalf,Eric CAR ----- 4 0.25
89 Yeast,Craig CIN ----- 2 0.22
90 McGriff,Travis DEN ----- 2 0.17
91 Johnson,Malcolm PIT ----- 1 0.17
92 Bates,D'wayne CHI ----- 1 0.14
93 Jacquet,Nathaniel MIA ----- 1 0.08
94 Jones,Isaac IND ----- 0 0.00
95 Bowens,F SEA ----- 0 0.00
96 Jackson,Lenzie JAX ----- 0 0.00
97 Franklin,P.J. NO ----- 0 0.00
98 Clark,Desmond DEN ----- 0 0.00
99 Gibson,Damon CLE ----- 0 0.00
100 Thomas,Chris STL ----- 0 0.00
Sort by:Average Fantasy Pts/Game/Fantasy Points
Fantasy FFL Avg
Tight End NFL Team Pts PPG
============================================================
1 Gonzalez,Tony KC ----- 174 11.60
2 Dudley,Rickey OAK ----- 114 7.13
3 Wycheck,Frank TEN ----- 83 5.19
4 Riemersma,Jay BUF ----- 71 5.07
5 Chamberlain,Byron DEN ----- 78 4.88
6 Lafleur,David DAL ----- 76 4.75
7 Jones,Freddie SD ----- 74 4.63
8 Moore,Dave TB ----- 71 4.44
9 Harris,Jackie TEN ----- 53 4.42
10 Mitchell,Pete NYG ----- 65 4.33
11 Sharpe,Shannon DEN ----- 20 4.00
12 Pollard,Marcus IND ----- 61 3.81
13 Dilger,Ken IND ----- 56 3.73
14 Williams,Roland STL ----- 59 3.69
15 Cleeland,Cameron NO ----- 40 3.64
16 Broughton,Luther PHI ----- 57 3.56
17 Alexander,Stephen WAS ----- 53 3.53
18 Brady,Kyle JAX ----- 43 3.31
19 Roan,Michael TEN ----- 34 3.09
20 Jones,Damon JAX ----- 45 3.00
21 Coates,Ben NE ----- 46 2.88
22 McGee,Tony CIN ----- 41 2.56
23 Chmura,Mark GB ----- 5 2.50
24 Clark,Greg SF ----- 29 2.42
25 Drayton,Troy MIA ----- 32 2.29
26 Lewis,Chad PHI ----- 27 2.25
27 Glover,Andrew MIN ----- 34 2.13
28 Fauria,Christian SEA ----- 33 2.06
29 Slutzker,Scott NO ----- 22 2.00
30 Davis,Tyrone GB ----- 30 1.88
31 Thomason,Jeff GB ----- 26 1.86
32 Smith,Irv CLE ----- 24 1.85
33 Carswell,Dwayne DEN ----- 28 1.75
34 Collins,Bobby BUF ----- 24 1.71
35 Robinson,Jeff STL ----- 27 1.69
36 Sellers,Mike WAS ----- 25 1.56
37 Wetnight,Ryan CHI ----- 25 1.56
38 Walker,Derrick OAK ----- 17 1.55
39 Crumpler,Carlester MIN ----- 17 1.55
40 Green,Eric NYJ ----- 15 1.50
41 Collins,Ryan BAL ----- 6 1.50
42 Kozlowski,Brian ATL ----- 23 1.44
43 Kinchen,Brian CAR ----- 23 1.44
44 Baxter,Fred NYJ ----- 18 1.29
45 Bjornson,Eric DAL ----- 19 1.19
46 Davis,Reggie SD ----- 18 1.13
47 Johnson,Lonnie KC ----- 15 1.07
48 Bruener,Mark PIT ----- 14 1.00
49 Hardy,Terry ARI ----- 15 0.94
50 Santiago,O.J. ATL ----- 13 0.93
51 Jordan,Andrew MIN ----- 9 0.82
52 Mayes,Alonzo CHI ----- 13 0.81
53 Allred,John CHI ----- 13 0.81
54 Campbell,Mark CLE ----- 11 0.79
55 Kelly,Reginald ATL ----- 12 0.75
56 Battaglia,Marco CIN ----- 12 0.75
57 McWilliams,Johnny ARI ----- 10 0.71
58 Weaver,Jed PHI ----- 11 0.69
59 Delong,Greg BAL ----- 10 0.63
60 Wilcox,Josh NO ----- 5 0.63
61 Rasby,Walter DET ----- 8 0.50
62 Purnell,Lovett --- ----- 1 0.50
63 Hape,Patrick TB ----- 7 0.47
64 Perry,Ed MIA ----- 7 0.44
65 Bartrum,Mike NE ----- 7 0.44
66 Davis,John TB ----- 7 0.44
67 Brigham,Jeremy OAK ----- 7 0.44
68 Lyons,Mitch PIT ----- 5 0.36
69 Cushing,Matt PIT ----- 2 0.33
70 Conwell,Ernie STL ----- 1 0.33
71 Cline,Tony PIT ----- 3 0.30
72 Pierce,Aaron BAL ----- 3 0.30
73 Mili,Itula SEA ----- 4 0.25
74 Cross,Howard NYG ----- 3 0.19
75 Rutledge,Rod NE ----- 3 0.19
76 Jenkins,James WAS ----- 3 0.19
77 Jackson,Sheldon BUF ----- 2 0.15
78 Hall,Lamont GB ----- 2 0.14
79 Ofodile,A.J. BAL ----- 1 0.14
80 Pupunu,Alfred --- ----- 1 0.13
81 Chryplewicz,Pete DET ----- 1 0.10
82 Lucky,Mike DAL ----- 1 0.07
83 Zelenka,Joe SF ----- 0 0.00
84 Monroe,Rodrick ATL ----- 0 0.00
85 Hallock,Ty CHI ----- 0 0.00
86 May,Deems SEA ----- 0 0.00
87 Bush,Steve CIN ----- 0 0.00
88 Jacoby,Mitch KC ----- 0 0.00
89 Smith,Ed DET ----- 0 0.00
90 Binn,David SD ----- 0 0.00
91 Goodwin,Hunter MIA ----- 0 0.00
92 Mangum,Kris CAR ----- 0 0.00
93 Fann,Chad SF ----- -3 -0.19
94 Kleinsasser,Jim MIN ----- -5 -0.38
Sort by:Average Fantasy Pts/Game/Fantasy Points
Fantasy FFL Avg
Kicker NFL Team Pts PPG
============================================================
1 Blanchard,Cary NYG ----- 152 15.20
2 Kasay,John CAR ----- 189 14.54
3 Nedney,Joe OAK ----- 55 13.75
4 Stover,Matt BAL ----- 217 13.56
5 Stoyanovich,Pete KC ----- 217 13.56
6 Carney,John SD ----- 206 12.88
7 Murray,Eddie DAL ----- 50 12.50
8 Christie,Steve BUF ----- 197 12.31
9 Gowins,Brian --- ----- 24 12.00
10 Vinatieri,Adam NE ----- 188 11.75
11 Brien,Doug NO ----- 184 11.50
12 Cunningham,Richie CAR ----- 172 11.47
13 Jaeger,Jeff CHI ----- 34 11.33
14 Richey,Wade SF ----- 179 11.19
15 Jacke,Chris ARI ----- 163 10.19
16 Andersen,Morten ATL ----- 152 9.50
17 Johnson,Norm PHI ----- 142 9.47
18 Boniol,Chris CHI ----- 88 8.80
19 Pelfrey,Doug CIN ----- 135 8.44
20 Daluiso,Brad NYG ----- 48 8.00
21 Dawson,Phil CLE ----- 97 6.47
22 Holmes,Jaret CHI ----- 12 4.00
23 Akers,David PHI ----- 38 2.38
Sort by:Average Fantasy Pts/Game/Fantasy Points
Fantasy FFL Avg
Team Defense NFL Team Pts PPG
============================================================
1 Philadelphia Defense PHI ----- 401 25.06
2 Green Bay Defense GB ----- 332 20.75
3 Minnesota Defense MIN ----- 328 20.50
4 Denver Defense DEN ----- 325 20.31
5 New Orleans Defense NO ----- 320 20.00
6 San Diego Defense SD ----- 293 18.31
7 Pittsburgh Defense PIT ----- 293 18.31
8 Chicago Defense CHI ----- 293 18.31
9 Cincinnati Defense CIN ----- 280 17.50
10 Carolina Defense CAR ----- 273 17.06
11 San Fran Defense SF ----- 256 16.00
12 Buffalo Defense BUF ----- 249 15.56
13 Atlanta Defense ATL ----- 247 15.44
14 Cleveland Defense CLE ----- 181 11.31